|
Jackson Township Recycling Program |
|
|
|
Statics 2009 |
Back to Main Page Back to Recycle Page
August 4, 2009
| STREET NAME | HOMES | RECYCLED | % RECYCLED | |
| RT #29 | 39 | 3 | 7.6 | |
| Beaverbrook | 3 | 0 | 0 | |
| Blueberry Road | 45 | 3 | 6.6 | |
| Briarwood Drive | 18 | 6 | 33.3 | |
| Bulford Road | 9 | 1 | 11.1 | |
| Chase Road | 170 | 37 | 21.8 | |
| Cigarski Road | 9 | 1 | 11.1 | |
| Conyngham Drive | 8 | 0 | 0 | |
| Corby Road | 4 | 0 | 0 | |
| Crosscreek Road | 13 | 1 | 7.7 | |
| Deerhill Road | 16 | 3 | 18.8 | |
| East Meadow Street | 16 | 9 | 56.3 | |
| East Ridge Street | 17 | 9 | 52.9 | |
| Edwards Street | 7 | 0 | 0 | |
| Evans Street | 2 | 1 | 50 | |
| Farfield Road | 2 | 0 | 0 | |
| Fieldcrest Drive | 2 | 1 | 50 | |
| Gates Road | 20 | 5 | 25 | |
| Hampton Road | 7 | 0 | 0 | |
| Hardisky Road | 5 | 0 | 0 | |
| Heritage Drive | 3 | 0 | 0 | |
| Highland Drive | 5 | 1 | 25 | |
| Hillside Road | 27 | 4 | 14.8 | |
| Hollybush Drive | 6 | 2 | 33.3 | |
| Huntsville Road | 70 | 20 | 28.6 | |
| Jackson-Church Road | 7 | 0 | 0 | |
| Jesse Road | 6 | 6 | 100 | |
| Kasko Road | 14 | 2 | 14.3 | |
| Longmeadow Road | 4 | 0 | 0 | |
| Maple Street | 5 | 1 | 20 | |
| Marilyn Drive | 5 | 2 | 40 | |
| Meadowcrest Drive | 31 | 9 | 29 | |
| Millington Road | 6 | 0 | 0 | |
| Mountain Road | 16 | 1 | 6.3 | |
| Newhart Road | 16 | 0 | 0 | |
| Oak Drive | 46 | 21 | 45.7 | |
| Oldfield Road | 14 | 0 | 0 | |
| Park Ave. | 35 | 10 | 28.6 | |
| Pinecone Lane | 9 | 0 | 0 | |
| Pinetree Road | 8 | 2 | 25 | |
| Salansky Road | 3 | 0 | 0 | |
| Shadyrill Road | 8 | 4 | 50 | |
| Sheffield Road | 10 | 0 | 0 | |
| Smithpond Road | 18 | 2 | 11.1 | |
| Steele Road | 10 | 1 | 50 | |
| Stoneymoss Drive | 2 | 0 | 0 | |
| Stonewall Road | 1 | 0 | 0 | |
| Stoneybrook Road | 5 | 0 | 0 | |
| Stonington Road | 2 | 0 | 0 | |
| Sunset Drive | 4 | 1 | 25 | |
| Sutton Farms Road | 13 | 1 | 7.7 | |
| Sutton Road | 54 | 4 | 7.4 | |
| Timbergrove Road | 12 | 0 | 0 | |
| Vista Drive | 16 | 6 | 37.5 | |
| West Meadow Street | 8 | 1 | 12.5 | |
| West Ridge Street | 9 | 3 | 32.3 | |
| Weavertown Road | 21 | 6 | 28.6 | |
| Worthington Road | 3 | 1 | 33.3 | |
| Zbiek Road | 13 | 3 | 23.1 | |
| Follies Road | 51 | 9 | 17.6 | |
8/4/2009
Surveyed between 8am and 8pm - 203
Non Surveyed between 8pm and 8am - 46
249 Recycled out of 1008 Homes
24.7 Recycled out of 100%
Submitted By: Molly Murphy 8/5/2009
Denise Rittinger, Jackson Township Secretary
2211 Huntsville Road
Shavertown, PA 18708
570-675-8371 ext 4
July 20, 2009
| STREET NAME | HOMES | RECYCLED | % RECYCLED |
| RT #29 | 39 | 5 | 12.8 |
| Beaverbrook | 3 | 0 | 0 |
| Blueberry Road | 45 | 4 | 9 |
| Briarwood Drive | 18 | 6 | 33 |
| Bulford Road | 9 | 1 | 11.1 |
| Chase Road | 170 | 37 | 12.7 |
| Cigarski Road | 9 | 1 | 11.1 |
| Conyngham Drive | 8 | 1 | 12.5 |
| Corby Road | 4 | 0 | 0 |
| Crosscreek Road | 13 | 0 | 0 |
| Deerhill Road | 16 | 1 | 6.3 |
| East Meadow Street | 16 | 7 | 43.8 |
| East Ridge Street | 17 | 7 | 41.2 |
| Edwards Street | 7 | 1 | 14.3 |
| Evans Street | 2 | 1 | 50 |
| Farfield Road | 2 | 0 | 0 |
| Fieldcrest Drive | 2 | 0 | 0 |
| Gates Road | 20 | 4 | 20 |
| Hampton Road | 7 | 1 | 14.3 |
| Hardisky Road | 5 | 2 | 40 |
| Heritage Drive | 3 | 0 | 0 |
| Highland Drive | 5 | 0 | 0 |
| Hillside Road | 27 | 2 | 7.4 |
| Hollybush Drive | 6 | 1 | 15.7 |
| Huntsville Road | 70 | 15 | 21.4 |
| Jackson-Church Road | 7 | 0 | 0 |
| Jesse Road | 6 | 1 | 16.7 |
| Kasko Road | 14 | 1 | 7.1 |
| Longmeadow Road | 4 | 0 | 0 |
| Maple Street | 5 | 1 | 20 |
| Marilyn Drive | 5 | 1 | 20 |
| Meadowcrest Drive | 31 | 8 | 25.8 |
| Millington Road | 6 | 0 | 0 |
| Mountain Road | 16 | 1 | 6.3 |
| Newhart Road | 16 | 0 | 0 |
| Oak Drive | 46 | 9 | 19.6 |
| Oldfield Road | 14 | 1 | 7.1 |
| Park Ave. | 35 | 9 | 25.7 |
| Pinecone Lane | 9 | 1 | 11.1 |
| Pinetree Road | 8 | 1 | 12.5 |
| Salansky Road | 3 | 0 | 0 |
| Shadyrill Road | 8 | 1 | 12.5 |
| Sheffield Road | 10 | 0 | 0 |
| Smithpond Road | 18 | 4 | 22.2 |
| Steele Road | 10 | 0 | 0 |
| Stoneymoss Drive | 2 | 0 | 0 |
| Stonewall Road | 1 | 0 | 0 |
| Stoneybrook Road | 5 | 0 | 0 |
| Stonington Road | 2 | 0 | 0 |
| Sunset Drive | 4 | 2 | 50 |
| Sutton Farms Road | 13 | 1 | 7.7 |
| Sutton Road | 54 | 5 | 9.3 |
| Timbergrove Road | 12 | 1 | 8.3 |
| Vista Drive | 16 | 4 | 25 |
| West Meadow Street | 8 | 1 | 12.5 |
| West Ridge Street | 9 | 3 | 33 |
| Weavertown Road | 21 | 3 | 14.3 |
| Worthington Road | 3 | 1 | 33 |
| Zbiek Road | 13 | 1 | 7.7 |
| Follies Road | 51 | 8 | 15.7 |
| Monday 07/20/2009 | 3pm-10pm | 35 | |
| Tuesday 07/21/2009 | 7am-3pm | 93 | |
| 3pm-6pm | 38 | ||
| 6pm-8am | 37 | ||
| 168 Recycled out of 1008 Homes | |||
| 16.6% Recycled out of 100% | |||
| Submitted By: Molly Murphy | 7/21/2009 | ||
| Denise Rittinger, Jackson Township Secretary | |||
| 2211 Huntsville Road | |||
| Shavertown, PA 18708 | |||
| 570-675-8371 ext 4 | |||
08/11/2009