Jackson Township Police Department
| 1275 Huntsville Road |
| Shavertown, PA 18708 |
| Phone 570-675-8500 Fax 570-675-2961 |
Monthly Police Report
January 2012
| Complaint Type | Month | Year-to-date | Complaint Type | Month | Year-to-date | |
| Abandoned Vehicle | 1 | 1 | Health Hazard | 0 | 0 | |
| Animal Calls | 2 | 2 | Homicide & Assist | 0 | 0 | |
| Business Alarm | 0 | 0 | Hit and Run | 2 | 2 | |
| Home Alarm | 13 | 13 | Information | 2 | 2 | |
| Armed Subject | 0 | 0 | Injured Party | 0 | 0 | |
| Assault | 0 | 0 | Juvenile Complaint | 0 | 0 | |
| Assist Ambulance | 0 | 0 | Miscellaneous | 14 | 14 | |
| Assist Person | 2 | 2 | Missing Persons | 0 | 0 | |
| Burglary | 0 | 0 | Narcotics | 0 | 0 | |
| Cave in, Pothole | 0 | 0 | Noise Complaint | 0 | 0 | |
| Check Area | 2 | 2 | Open Door | 0 | 0 | |
| Check Person | 2 | 2 | Parking Complaint | 0 | 0 | |
| Check Building | 1 | 1 | PFA Violations | 0 | 0 | |
| Check vehicle | 4 | 4 | Property Found | 1 | 1 | |
| Child Abuse | 1 | 1 | Property Lost | 1 | 1 | |
| Civil Complaint | 0 | 0 | Shots Fired | 0 | 0 | |
| Criminal Mischief | 0 | 0 | Storm Damage | 0 | 0 | |
| Death investigation | 2 | 2 | Robbery & Attempt | 0 | 0 | |
| Disorderly Crowd | 0 | 0 | Suicide & Attempt | 0 | 0 | |
| Disturbance | 2 | 2 | Suspicious Act | 3 | 3 | |
| Dog Calls | 3 | 3 | Theft | 2 | 2 | |
| Domestic | 0 | 0 | Traffic Accident | 6 | 6 | |
| Escape, Prison | 0 | 0 | Traffic Complaint | 24 | 24 | |
| Escort | 0 | 0 | Transport | 0 | 0 | |
| Fire Call | 2 | 2 | Disabled Vehicle | 3 | 3 | |
| Fraud | 1 | 1 | Criminal Warrant | 2 | 2 | |
| Citations Issued | 13 | Wire/Tree Down | 0 | 0 | ||
| Criminal Arrests* | 2 | Assist Other Depts | 8 | 8 | ||
| * includes 3 Felonies | 11111 |
02/06/2012