Jackson Township Police Blotter
Monthly Police Report
December 2007
| Complaint Type | Month | Year to Date | Complaint Type | Month | Year to Date | |
| Abandoned Vehicle | 1 | 5 | Health Hazard | 0 | 2 | |
| Animal Calls | 2 | 23 | Homicide & Assist | 0 | 0 | |
| Business Alarm | 0 | 1 | Hit and Run | 1 | 4 | |
| Home Alarm | 14 | 126 | Information | 3 | 68 | |
| Armed Subject | 0 | 0 | Injured Party | 0 | 0 | |
| Assault | 1 | 1 | Juvenile Complaint | 0 | 2 | |
| Assist Ambulance | 3 | 49 | Miscellaneous | 4 | 155 | |
| Assist Person | 0 | 14 | Missing Persons | 0 | 3 | |
| Burglary | 1 | 11 | Narcotics | 0 | 3 | |
| Cave in, Pothole | 0 | 0 | Noise Complaint | 0 | 17 | |
| Check Area | 1 | 25 | Open Door | 0 | 4 | |
| Check Person | 1 | 23 | Parking Complaint | 0 | 1 | |
| Check Building | 3 | 19 | PFA Violations | 0 | 3 | |
| Check Vehicle | 2 | 66 | Property Found | 0 | 3 | |
| Child Abuse | 0 | 2 | Property Lost | 0 | 2 | |
| Civil Complaint | 2 | 7 | Shots Fired | 1 | 4 | |
| Criminal Mischief | 1 | 24 | Storm Drain | 0 | 3 | |
| Death Investigation | 0 | 2 | Robbery & Attempt | 0 | 0 | |
| Disorderly Crowd | 0 | 0 | Suicide & Attempt | 3 | 5 | |
| Disturbance | 2 | 12 | Suspicious Act | 2 | 51 | |
| Dog Calls | 1 | 19 | Theft | 0 | 19 | |
| Domestic | 1 | 20 | Traffic Accident | 10 | 69 | |
| Escape, Prison | 0 | 0 | Traffic Complaint | 40 | 621 | |
| Escort | 0 | 0 | Transport | 0 | 2 | |
| Fire Call | 1 | 20 | Disabled Vehicle | 8 | 51 | |
| Fraud | 0 | 4 | Criminal Warrant | 0 | 8 | |
| Citations Issued | 32 | Wire/Tree Down | 0 | 25 | ||
| Criminal Aressts* | 3 | Assist Other Depts | 12 | 104 |
Arrest include 3 misd